Shoe Size Chart

Toddler Sizes

US/CAN CM INCH EU
3 10.8 4.3 18
4 11.6 4.6 19
5 12.4 4.9 20
6 13.2 5.2 22
7 14.1 5.6 23
8 14.9 5.9 24
9 15.8 6.2 25
10 16.6 6.5 28

 

Little Kids Sizes

US/CAN CM INCH EU
10.5 17 6.7 29
11 17.5 6.9 29
12 18.3 7.2 31
13 19.2 7.6 32
1 20 7.9 33
1.5 20.4 8 34
2 20.9 8.2

34

3 21.7 8.5 36

 

Big Kids Sizes

US/CAN CM INCH EU
4 22.6 8.9 37
5 23.4 9.2 38
6 24.3 9.6 39
7 25.1 9.9 40